Only 2-minute walk from the Kusuminaka bus stop in Wakayama City, 15㎡, the 3rd floor of a reinforced concrete condominium. Monthly rentable property with furniture and home appliances. Unlimited use of high-speed internet is available. You can park a car for 200 yen per day. Corporate contract is available and foreigner visitor is acceptable.
360° Panorama picture
Rent fee
Rent | Please refer to the calendar below for daily rent. |
Utility bill | Please refer to the top row of the calendar below for daily utility bill. |
Other fee | Cleaning fee: 13,200 JPY (tax included) Not required for extension contracts. Deposit: 35,000 JPY Required if you don’t have Japanese resident certificate. After moving out, the balance will be refunded after settlement. Not required for extension contracts. |
Utility Bill | 400 JPY (per day) |
|||||
1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ | 5 ✕ | 6 ✕ | 7 ✕ |
8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ | 12 ✕ | 13 ✕ | 14 ✕ |
15 ✕ | 16 ✕ | 17 ✕ | 18 ✕ | 19 ✕ | 20 ✕ | 21 ✕ |
22 ✕ | 23 ✕ | 24 ✕ | 25 ✕ | 26 ✕ | 27 ✕ | 28 ✕ |
29 ✕ | 30 ✕ | 31 ✕ | | | | |
| | | | | | |
Utility Bill | 300 JPY (per day) |
|||||
| | | 1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ |
5 ✕ | 6 ✕ | 7 ✕ | 8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ |
12 ✕ | 13 ✕ | 14 ✕ | 15 ✕ | 16 ✕ | 17 ✕ | 18 〇 800 JPY |
19 〇 700 JPY | 20 〇 700 JPY | 21 〇 700 JPY | 22 〇 700 JPY | 23 〇 700 JPY | 24 〇 700 JPY | 25 〇 700 JPY |
26 〇 700 JPY | 27 〇 700 JPY | 28 〇 700 JPY | 29 〇 700 JPY | 30 〇 700 JPY | | |
| | | | | | |
Utility Bill | 300 JPY (per day) |
|||||
| | | | | 1 〇 700 JPY | 2 〇 700 JPY |
3 〇 700 JPY | 4 〇 700 JPY | 5 〇 700 JPY | 6 〇 700 JPY | 7 〇 700 JPY | 8 〇 700 JPY | 9 〇 700 JPY |
10 〇 700 JPY | 11 〇 700 JPY | 12 〇 700 JPY | 13 〇 700 JPY | 14 〇 700 JPY | 15 〇 700 JPY | 16 〇 700 JPY |
17 〇 800 JPY | 18 〇 800 JPY | 19 〇 800 JPY | 20 〇 800 JPY | 21 〇 800 JPY | 22 〇 800 JPY | 23 〇 800 JPY |
24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY |
31 〇 1000 JPY | | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| 1 〇 1000 JPY | 2 〇 1000 JPY | 3 〇 1000 JPY | 4 〇 1000 JPY | 5 〇 1000 JPY | 6 〇 1000 JPY |
7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY | 11 〇 900 JPY | 12 〇 900 JPY | 13 〇 900 JPY |
14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY |
21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY |
28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY | 31 〇 900 JPY | | | |
| | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | | | 1 〇 900 JPY | 2 〇 900 JPY | 3 〇 900 JPY |
4 〇 900 JPY | 5 〇 900 JPY | 6 〇 900 JPY | 7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY |
11 〇 900 JPY | 12 〇 900 JPY | 13 〇 900 JPY | 14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY |
18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY |
25 〇 1000 JPY | 26 〇 1000 JPY | 27 〇 1000 JPY | 28 〇 1000 JPY | 29 〇 1000 JPY | 30 〇 1000 JPY | |
| | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | | | | | 1 〇 1000 JPY |
2 〇 1100 JPY | 3 〇 1100 JPY | 4 〇 1100 JPY | 5 〇 1100 JPY | 6 〇 1100 JPY | 7 〇 1100 JPY | 8 〇 1100 JPY |
9 〇 1200 JPY | 10 〇 1200 JPY | 11 〇 1200 JPY | 12 〇 1200 JPY | 13 〇 1200 JPY | 14 〇 1200 JPY | 15 〇 1200 JPY |
16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY |
23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY |
30 〇 900 JPY | 31 〇 900 JPY | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | 1 〇 900 JPY | 2 〇 900 JPY | 3 〇 900 JPY | 4 〇 900 JPY | 5 〇 900 JPY |
6 〇 900 JPY | 7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY | 11 〇 900 JPY | 12 〇 900 JPY |
13 〇 900 JPY | 14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY |
20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY |
27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY | | | |
| | | | | | |
〇:Vacancy ✕:Occupied -:Rent undecided
Property Description
Layout | 1 bed room, 1 bath room, Kitchen |
Size | 15㎡ |
Capacity | 1 people |
Year Built | 1988 |
Structure | Reinforced Concrete |
Facilities & Equipments
Beds | 1 Japanese style single size futon set with blanket |
Facilities | Internet, WIFI router Air conditioner(Cool & Hot), IH cooking heater |
Furniture | Dining table |
Home appliances | Mini refrigerator, Microwave oven, Electric kettle, Washing Machine, Hair drier, TV |
Equipments | A set of cooking utensils, Set of tableware, Laundry supplies set, A set of cleaning tools |
Disaster prevention equipment | Fire alarms, Fire extinguishers, Security camera |
Contract terms
Type of contract | Fixed-term rental housing agreement |
Remark | A copy of your photo ID, such as your passport, is required when you apply for rent. As a general rule, the contract period is 28 days or more. Check-in is after 3pm and check-out is until 4pm. Smoking is prohibited. |
Payment method | Bank transfer or credit card Full lump sum payment in advance |
Property details
Only 2 minutes walk from Kusuminaka bus stop, it is on the 3rd floor of a reinforced concrete condominium. It is very convenient, with 1-minute walk to Welcia(Drag Store), which provides full of groceries, a credit union, and a laundromat, and a 2-minute walk to a convenience store and a post office. In addition, a parking lot is available for 200 yen a day, so please use it as a base for activities in Wakayama. The room is fully equipped with Japanese style futon, table, chair, and a kitchen with IH cooking heater, refrigerator, microwave oven, and electronic kettle. Since the WiFi router is already installed, you can use the Internet on your computer or smartphone as much as you want.
Layout

Location
Wakayama bus Kusuminaka bus stop: 2 minutes
Nankai Dentetsu Kinokawa station: 17 minutes
