Only 1-minute walk from the Hirokoji bus stop in Kanazawa, 21㎡, a reinforced concrete condominium. All-you-can-use internet, monthly rentable property with furniture including an office chair and home appliances. Corporate contract is possible and foreign visitor is acceptable.
360° Panorama picture
Rent fee
Rent | Please refer to the calendar below for daily rent. |
Utility bill | Please refer to the top row of the calendar below for daily utility bill. |
Other fee | Cleaning fee: 15,400 JPY (tax included) Not required for extension contracts. Deposit: 45,000 JPY Required if you don’t have Japanese resident certificate. After moving out, the balance will be refunded after settlement. Not required for extension contracts. |
Utility Bill | 400 JPY (per day) |
|||||
1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ | 5 ✕ | 6 ✕ | 7 ✕ |
8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ | 12 ✕ | 13 ✕ | 14 ✕ |
15 ✕ | 16 ✕ | 17 ✕ | 18 ✕ | 19 ✕ | 20 ✕ | 21 ✕ |
22 ✕ | 23 ✕ | 24 ✕ | 25 ✕ | 26 ✕ | 27 ✕ | 28 ✕ |
29 ✕ | 30 ✕ | 31 ✕ | | | | |
| | | | | | |
Utility Bill | 300 JPY (per day) |
|||||
| | | 1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ |
5 ✕ | 6 ✕ | 7 ✕ | 8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ |
12 ✕ | 13 ✕ | 14 ✕ | 15 ✕ | 16 ✕ | 17 ✕ | 18 〇 800 JPY |
19 〇 700 JPY | 20 〇 700 JPY | 21 〇 700 JPY | 22 〇 700 JPY | 23 〇 700 JPY | 24 〇 700 JPY | 25 〇 700 JPY |
26 〇 700 JPY | 27 〇 700 JPY | 28 〇 700 JPY | 29 〇 700 JPY | 30 〇 700 JPY | | |
| | | | | | |
Utility Bill | 300 JPY (per day) |
|||||
| | | | | 1 〇 700 JPY | 2 〇 700 JPY |
3 〇 700 JPY | 4 〇 700 JPY | 5 〇 700 JPY | 6 〇 700 JPY | 7 〇 700 JPY | 8 〇 700 JPY | 9 〇 700 JPY |
10 〇 700 JPY | 11 〇 700 JPY | 12 〇 700 JPY | 13 〇 700 JPY | 14 〇 700 JPY | 15 〇 700 JPY | 16 〇 700 JPY |
17 〇 800 JPY | 18 〇 800 JPY | 19 〇 800 JPY | 20 〇 800 JPY | 21 〇 800 JPY | 22 〇 800 JPY | 23 〇 800 JPY |
24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY |
31 〇 1000 JPY | | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| 1 〇 1000 JPY | 2 〇 1000 JPY | 3 〇 1000 JPY | 4 〇 1000 JPY | 5 〇 1000 JPY | 6 〇 1000 JPY |
7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY | 11 〇 900 JPY | 12 〇 900 JPY | 13 〇 900 JPY |
14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY |
21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY |
28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY | 31 〇 900 JPY | | | |
| | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | | | 1 〇 900 JPY | 2 〇 900 JPY | 3 〇 900 JPY |
4 〇 900 JPY | 5 〇 900 JPY | 6 〇 900 JPY | 7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY |
11 〇 900 JPY | 12 〇 900 JPY | 13 〇 900 JPY | 14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY |
18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY |
25 〇 1000 JPY | 26 〇 1000 JPY | 27 〇 1000 JPY | 28 〇 1000 JPY | 29 〇 1000 JPY | 30 〇 1000 JPY | |
| | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | | | | | 1 〇 1000 JPY |
2 〇 1100 JPY | 3 〇 1100 JPY | 4 〇 1100 JPY | 5 〇 1100 JPY | 6 〇 1100 JPY | 7 〇 1100 JPY | 8 〇 1100 JPY |
9 〇 1200 JPY | 10 〇 1200 JPY | 11 〇 1200 JPY | 12 〇 1200 JPY | 13 〇 1200 JPY | 14 〇 1200 JPY | 15 〇 1200 JPY |
16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY | 20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY |
23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY | 27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY |
30 〇 900 JPY | 31 〇 900 JPY | | | | | |
Utility Bill | 400 JPY (per day) |
|||||
| | 1 〇 900 JPY | 2 〇 900 JPY | 3 〇 900 JPY | 4 〇 900 JPY | 5 〇 900 JPY |
6 〇 900 JPY | 7 〇 900 JPY | 8 〇 900 JPY | 9 〇 900 JPY | 10 〇 900 JPY | 11 〇 900 JPY | 12 〇 900 JPY |
13 〇 900 JPY | 14 〇 900 JPY | 15 〇 900 JPY | 16 〇 900 JPY | 17 〇 900 JPY | 18 〇 900 JPY | 19 〇 900 JPY |
20 〇 900 JPY | 21 〇 900 JPY | 22 〇 900 JPY | 23 〇 900 JPY | 24 〇 900 JPY | 25 〇 900 JPY | 26 〇 900 JPY |
27 〇 900 JPY | 28 〇 900 JPY | 29 〇 900 JPY | 30 〇 900 JPY | | | |
| | | | | | |
〇:Vacancy ✕:Occupied -:Rent undecided
Property Description
Layout | 1 bed room, 1 bath room, Kitchen |
Size | 21㎡ |
Capacity | 1 person |
Year Built | 1987 |
Structure | Reinforced Concrete |
Facilities & Equipments
Beds | Japanese style futon set with blanket |
Facilities | Internet, WIFI router Air conditioner(Cool & Hot) |
Furniture | Table, Office chair |
Home appliances | IH cooking heater, Refrigerator, Microwave oven, Electric kettle, Washing Machine, Hair drier, TV |
Equipments | A set of cooking utensils, Set of tableware, Laundry supplies set, A set of cleaning tools |
Disaster prevention equipment | Fire alarms, Fire extinguishers, Security camera |
Contract terms
Type of contract | Fixed-term rental housing agreement |
Remark | A copy of your photo ID, such as your passport, is required when you apply for rent. As a general rule, the contract period is 28 days or more. Check-in is after 3pm and check-out is until 3pm. Smoking is prohibited. |
Payment method | Bank transfer or credit card Full lump sum payment in advance |
Property details
Only a 1-minute walk from the Hirokoji bus stop, a reinforced concrete condominium. As you can go anywhere in the city without changing one bus, it is very convenient for work and shopping. A set of Japanese style futon is provided in the bedroom. A WiFi router is already installed in the room, so you can use the Internet on your computer or smartphone as much as you want. The kitchen is fully equipped with a IH cooking heater, refrigerator, microwave oven, and electronic kettle. Katamachi, the city’s premier downtown area, is within walking distance, so you can enjoy dining and shopping at various restaurants and shops.
Layout

Location
Hokuriku Railway Ishikawa line, Nomachi station: 6 minutes
Hokurillu Railway Bus , Hirokoji bus stop: 1 minue
