Only 3-minute walk from Shin-Okubo Station, 57㎡, up to 5 people can stay, and the 1st floor of a stylish condominium with undressed concrete. Monthly rentable property with furniture and home appliances. Corporate contract is possible, foreign visitor is acceptable.
360° Panorama picture
Rent fee
Rent | Please refer to the calendar below for daily rent. |
Utility bill | Please refer to the top row of the calendar below for daily utility bill. |
Other fee | Cleaning fee: 15,400 JPY (tax included) Not required for extension contracts. Deposit: 160,000 JPY Required if you don’t have Japanese resident certificate. After moving out, the balance will be refunded after settlement. Not required for extension contracts. |
Utility Bill | 700 JPY (per day) |
|||||
| | | 1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ |
5 ✕ | 6 ✕ | 7 ✕ | 8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ |
12 ✕ | 13 ✕ | 14 ✕ | 15 ✕ | 16 ✕ | 17 ✕ | 18 ✕ |
19 ✕ | 20 ✕ | 21 ✕ | 22 ✕ | 23 ✕ | 24 ✕ | 25 ✕ |
26 ✕ | 27 ✕ | 28 ✕ | 29 ✕ | 30 ✕ | | |
| | | | | | |
Utility Bill | 800 JPY (per day) |
|||||
| | | | | 1 ✕ | 2 ✕ |
3 ✕ | 4 ✕ | 5 ✕ | 6 ✕ | 7 ✕ | 8 ✕ | 9 ✕ |
10 ✕ | 11 ✕ | 12 ✕ | 13 ✕ | 14 ✕ | 15 ✕ | 16 ✕ |
17 ✕ | 18 ✕ | 19 ✕ | 20 ✕ | 21 ✕ | 22 ✕ | 23 ✕ |
24 ✕ | 25 ✕ | 26 ✕ | 27 ✕ | 28 ✕ | 29 ✕ | 30 ✕ |
31 ✕ | | | | | | |
Utility Bill | 800 JPY (per day) |
|||||
| 1 ✕ | 2 ✕ | 3 ✕ | 4 ✕ | 5 ✕ | 6 ✕ |
7 ✕ | 8 ✕ | 9 ✕ | 10 ✕ | 11 ✕ | 12 ✕ | 13 ✕ |
14 ✕ | 15 ✕ | 16 ✕ | 17 ✕ | 18 ✕ | 19 ✕ | 20 ✕ |
21 〇 8200 JPY | 22 〇 8200 JPY | 23 〇 8200 JPY | 24 〇 8200 JPY | 25 〇 8200 JPY | 26 〇 8200 JPY | 27 〇 8200 JPY |
28 〇 8000 JPY | 29 〇 8000 JPY | 30 〇 8000 JPY | 31 〇 8000 JPY | | | |
| | | | | | |
Utility Bill | 700 JPY (per day) |
|||||
| | | | 1 〇 8000 JPY | 2 〇 8000 JPY | 3 〇 8000 JPY |
4 〇 8200 JPY | 5 〇 8200 JPY | 6 〇 8200 JPY | 7 〇 8200 JPY | 8 〇 8200 JPY | 9 〇 8200 JPY | 10 〇 8200 JPY |
11 〇 8400 JPY | 12 〇 8400 JPY | 13 〇 8400 JPY | 14 〇 8400 JPY | 15 〇 8400 JPY | 16 〇 8400 JPY | 17 〇 8400 JPY |
18 〇 9100 JPY | 19 〇 9100 JPY | 20 〇 9100 JPY | 21 〇 9100 JPY | 22 〇 9100 JPY | 23 〇 9100 JPY | 24 〇 9100 JPY |
25 〇 11100 JPY | 26 〇 11100 JPY | 27 〇 11100 JPY | 28 〇 11100 JPY | 29 〇 11100 JPY | 30 〇 11100 JPY | |
| | | | | | |
Utility Bill | 700 JPY (per day) |
|||||
| | | | | | 1 〇 11100 JPY |
2 〇 11900 JPY | 3 〇 11900 JPY | 4 〇 11900 JPY | 5 〇 11900 JPY | 6 〇 11900 JPY | 7 〇 11900 JPY | 8 〇 11900 JPY |
9 〇 12400 JPY | 10 〇 12400 JPY | 11 〇 12400 JPY | 12 〇 12400 JPY | 13 〇 12400 JPY | 14 〇 12400 JPY | 15 〇 12400 JPY |
16 〇 12200 JPY | 17 〇 12200 JPY | 18 〇 12200 JPY | 19 〇 12200 JPY | 20 〇 12200 JPY | 21 〇 12200 JPY | 22 〇 12200 JPY |
23 〇 12000 JPY | 24 〇 12000 JPY | 25 〇 12000 JPY | 26 〇 12000 JPY | 27 〇 12000 JPY | 28 〇 12000 JPY | 29 〇 12000 JPY |
30 〇 10700 JPY | 31 〇 10700 JPY | | | | | |
Utility Bill | 800 JPY (per day) |
|||||
| | 1 〇 10700 JPY | 2 〇 10700 JPY | 3 〇 10700 JPY | 4 〇 10700 JPY | 5 〇 10700 JPY |
6 〇 12600 JPY | 7 〇 12600 JPY | 8 〇 12600 JPY | 9 〇 12600 JPY | 10 〇 12600 JPY | 11 〇 12600 JPY | 12 〇 12600 JPY |
13 〇 15300 JPY | 14 〇 15300 JPY | 15 〇 15300 JPY | 16 〇 15300 JPY | 17 〇 15300 JPY | 18 〇 15300 JPY | 19 〇 15300 JPY |
20 〇 13900 JPY | 21 〇 13900 JPY | 22 〇 13900 JPY | 23 〇 13900 JPY | 24 〇 13900 JPY | 25 〇 13900 JPY | 26 〇 13900 JPY |
27 〇 13900 JPY | 28 〇 13900 JPY | 29 〇 13900 JPY | 30 〇 13900 JPY | | | |
| | | | | | |
Utility Bill | 1000 JPY (per day) |
|||||
| | | | 1 〇 13900 JPY | 2 〇 13900 JPY | 3 〇 13900 JPY |
4 〇 13900 JPY | 5 〇 13900 JPY | 6 〇 13900 JPY | 7 〇 13900 JPY | 8 〇 13900 JPY | 9 〇 13900 JPY | 10 〇 13900 JPY |
11 〇 13900 JPY | 12 〇 13900 JPY | 13 〇 13900 JPY | 14 〇 13900 JPY | 15 〇 13900 JPY | 16 〇 13900 JPY | 17 〇 13900 JPY |
18 - | 19 - | 20 - | 21 - | 22 - | 23 - | 24 - |
25 - | 26 - | 27 - | 28 - | 29 - | 30 - | 31 - |
| | | | | | |
〇:Vacancy ✕:Occupied -:Rent undecided
Property Description
Layout | 2 bed rooms, 1 bath room, Living & Dining room, Kitchen |
Size | 57㎡ |
Floor | 1st Floor |
Capacity | Up to 5 people |
Year Built | 2007 |
Structure | Reinforced Concrete |
Facilities & Equipments
Beds | 3 single beds 1 double size sofa bed |
Facilities | Internet, WIFI router Air conditioner(Cool & Hot), Video intercom |
Furniture | Dining table |
Home appliances | Refrigerator, Microwave oven, Rice cooker, Electric kettle, Toaster, Dishwasher, Washing Machine, Cleaner, Iron, Hair drier, TV |
Equipments | A set of cooking utensils, Set of tableware, Laundry supplies set, A set of cleaning tools |
Disaster prevention equipment | Fire alarms, Carbon monoxide alarms, Fire extinguishers, Security camera |
Contract terms
Type of contract | Fixed-term rental housing agreement |
Remark | A copy of your photo ID, such as your passport, is required when you apply for rent. As a general rule, the contract period is 28 days or more. Check-in is after 3pm and check-out is until 10am. Smoking is prohibited. |
Payment method | Bank transfer or credit card(Paypal) For credit card, a 5% fee will be added Full lump sum payment in advance |
Property details
Only 3 minutes on foot from Shin-Okubo Station on the Yamanote Line, it is on the first floor of a stylish condominium with unfinished concrete. As you can reach major stations in Tokyo such as Shinjuku, Shibuya, and Ikebukuro with a single Yamanote line, it is very convenient for work and shopping. The first bedroom has two single beds, the second bedroom has a double bed and a foldable single bed. So it is perfect stay with a family or group. The kitchen is fully equipped with 3 gas stoves, refrigerator, microwave oven, rice cooker, toaster, electronic kettle, dishwasher and so on. There are many restaurants and shops of Asian countries nearby, so you can enjoy your meal and shopping.
Layout

Location
JR Yamanote line, Shin-Okubo station: 3 minutes
JR Sobu line, Okubo station: 7 minues
JR Yamanote line, Shinjuku statsion: 20 minutes
